Description
Products Description
Technical Description
| Weight | 27 kg |
|---|---|
| Motor size | 150 |
| Size | 560 mm |
| Rotor surface | Painted black |
| Electronics housing material | Die-cast aluminum |
| Impeller material | Sheet aluminum |
| Number of blades | 5 |
| Direction of rotation | Clockwise, viewed toward rotor |
| Degree of protection | IP55 |
| Insulation class | "F" |
| Ambient temperature note | Occasional start-up at temperatures between -40°C and -25°C is permitted. For continuous operation at ambient temperatures below -25°C (such as refrigeration applications), use must be made of a fan design with special low-temperature bearings. |
| Moisture (F) / Environmental (H) protection class | H1 |
| Max. permitted ambient temp. for motor (transport/storage) | +80 °C |
| Min. permitted ambient temp. for motor (transport/storage) | -40 °C |
| Installation position | Shaft horizontal or rotor on bottom; rotor on top on request |
| Condensation drainage holes | On rotor side |
| Mode | S1 |
| Motor bearing | Ball bearing |
| Technical features | - Operation and alarm display with LED - External 15-50 VDC input (parameterization) - Alarm relay - Integrated PI controller - Configurable inputs/outputs (I/O) - MODBUS V6.3 - Motor current limitation - RS-485 MODBUS-RTU - Soft start - Voltage output 3.3-24 VDC, Pmax = 800 mW - Control interface with SELV potential safely disconnected from the mains - Thermal overload protection for electronics/motor - Line undervoltage / phase failure detection |
| EMC immunity to interference | According to EN 61000-6-2 (industrial environment) |
| EMC interference emission | According to EN 61000-6-3 (household environment), except EN 61000-3-2 for professionally used equipment with a total rated power greater than 1 kW |
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
| Electrical hookup | Terminal box |
| Motor protection | Reverse polarity and locked-rotor protection |
| Protection class | I (with customer connection of protective earth) |
| Conformity with standards | EN 61800-5-1 / CE |
| Approval | UL 1004-7 + 60730-1 / EAC / CSA C22.2 No. 77 + CAN/CSA-E60730-1 |
Data according to ErP directive
| Installation category | A |
|---|---|
| Efficiency category | static |
| Closed-loop speed control | ja |
| Specific ratio* | 1,01 |
| *Specific ratio = 1 + psf / 100 000 | |
| Actual | Request 2015 | ||
|---|---|---|---|
| Overall efficiency ηe | 70,1 | 58 | |
| Efficiency grade N | 74,1 | 62 | |
| Power input Pe | KW | 4,15 | |
| Airflow qV | m3/h | 9600 | |
| Pressure increase total | Pa | 1052 | |
| Speed n | min-1 | 1695 | |
| Data established at point of optimum efficiency | |||
Nominal data
| Phase | 3~ | |
|---|---|---|
| Type of voltage | AC | |
| Nominal voltage | in V | 400 |
| Nominal voltage range | in V | 380 .. 480 |
| Frequency | in Hz | 50/60 |
| Type of data definition | maximum load | |
| Speed | in min-1 | 1700 |
| Power input | in W | 4250 |
| Current draw | in A | 6,5 |
| Max. ambient temperature | in °C | 40 |
Curves
Air flow 50 Hz
Air flow 50 Hz
Measured values
| n | Pe | I | LpAin | |
|---|---|---|---|---|
| in min-1 | in W | in A | in dB(A) | |
| 1 | 1700 | 2501 | 3,86 | 96 |
| 10 | 1224 | 1419 | 2,28 | 74 |
| 11 | 1208 | 1547 | 2,47 | 67 |
| 12 | 1216 | 1494 | 2,39 | 68 |
| 13 | 853 | 378 | 0,85 | 72 |
| 14 | 841 | 494 | 1,02 | 63 |
| 15 | 835 | 546 | 1,09 | 57 |
| 16 | 838 | 522 | 1,06 | 59 |
| 2 | 1700 | 3763 | 5,74 | 84 |
| 3 | 1700 | 4250 | 6,5 | 75 |
| 4 | 1700 | 4069 | 6,20 | 77 |
| 5 | 1634 | 2275 | 3,53 | 96 |
| 6 | 1554 | 2888 | 4,44 | 82 |
| 7 | 1536 | 3165 | 4,85 | 73 |
| 8 | 1549 | 3078 | 4,72 | 75 |
| 9 | 1256 | 1064 | 1,78 | 86 |
Drawing
- online service
- +86 188 1437 3532
- support@baizhouboms.com
-
We chat
