Description
Products Description
| Brand: | ebmpapst |
| Part No: | W3G910-LU25-03/F01 |
| Fan Type: | Axial Fan |
| Rated Voltage(V): | 400 |
| Size(mm): | 910 |
| Max.Air Flow(m³/h): | 32930 |
| Max.Pressure(Pa): | 260 |
| Input Power(W): | 2500 |
| Speed(rpm): | 980 |
| Noise(db): | 82 |
Welcome to Shenzhen Baizhou Technology Co., Ltd.
| Brand: | ebmpapst |
| Part No: | W3G910-LU25-03/F01 |
| Fan Type: | Axial Fan |
| Rated Voltage(V): | 400 |
| Size(mm): | 910 |
| Max.Air Flow(m³/h): | 32930 |
| Max.Pressure(Pa): | 260 |
| Input Power(W): | 2500 |
| Speed(rpm): | 980 |
| Noise(db): | 82 |
Previous
We chat