Description
Products Description
| Brand: | ebm-papst |
| Part No: | D2E097-BI56-02 |
| Fan Type: | Centrifugal Fan |
| Rated Voltage(V): | 230 |
| Size(mm): | 97 |
| Max.Air Flow(m³/h): | 410 |
| Max.Pressure(Pa): | 280 |
| Input Power(W): | 100 |
| Speed(rpm): | 1850 |
| Weight: | 1.5 kg |
| Motor Size: | 52 |
| Rotor Surface: | Unpainted |
| Impeller Material: | Sheet steel, galvanized |
| Housing Material: | Sheet steel, galvanized |
| Direction of Rotation: | Counterclockwise, viewed toward rotor |
| Degree of Protection: | IP20 |
| Insulation Class: | "B" |
| Moisture (F) / Environmental (H) Protection Class: | H0 - dry environment |
| Installation Position: | Any |
| Condensation Drainage Holes: | None |
| Mode: | S1 |
| Motor Bearing: | Ball bearing |
| Touch Current according to IEC 60990 (measuring circuit Fig. 4, TN system): | < 0.75 mA |
| Motor Protection: | Thermal overload protector (TOP) internally connected |
| Protection Class: | I (with customer connection of protective earth) |
| Conformity with Standards: | EN 60335-1; CE; UKCA |
| Approval: | CCC; EAC |
