Description
Products Description
| Model | DP201AT 2122HSL.GN |
|---|---|
| Length (mm) | 120 |
| Width (mm) | 120 |
| Thickness (mm) | 25 |
| Size L x H x W (mm) | 120X120X25 |
| Voltage | 220-240 |
| Bearing Type | SLEEVE |
| Frequency (Hz) | 50/60 |
| Power Current (mA - VDC, Amp - VAC) | 0.09/0.09 |
| Power Consumption (Watts) | 19/19 |
| RPM (Speed) | 2000/2300 |
| CFM (Air Flow) | 64/78 |
| Static Pressure (Inch_H2O) | 0.13/0.16 |
| Noise (DBA) | 43/46 |
| Weight (g) | 295 |
