Description
Products Description
Technical Description
| Weight | 21.5 kg |
|---|---|
| Motor size | 150 |
| Size | 500 mm |
| Rotor surface | Painted black |
| Electronics housing material | Die-cast aluminum |
| Impeller material | Sheet aluminum |
| Number of blades | 5 |
| Direction of rotation | Clockwise, viewed toward rotor |
| Degree of protection | IP55 |
| Insulation class | "F" |
| Ambient temperature note | Occasional start-up at temperatures between -40°C and -25°C is permitted. For continuous operation at ambient temperatures below -25°C (such as refrigeration applications), use must be made of a fan design with special low-temperature bearings. |
| Moisture (F) / Environmental (H) protection class | H1 |
| Max. permitted ambient temp. for motor (transport/storage) | +80 °C |
| Min. permitted ambient temp. for motor (transport/storage) | -40 °C |
| Installation position | Shaft horizontal or rotor on bottom; rotor on top on request |
| Condensation drainage holes | On rotor side |
| Mode | S1 |
| Motor bearing | Ball bearing |
| Technical features | - Operation and alarm display with LED - External 15-50 VDC input (parameterization) - Alarm relay - Integrated PI controller - Configurable inputs/outputs (I/O) - MODBUS V6.3 - Motor current limitation - RS-485 MODBUS-RTU - Soft start - Voltage output 3.3-24 VDC, Pmax = 800 mW - Control interface with SELV potential safely disconnected from the mains - Thermal overload protection for electronics/motor - Line undervoltage / phase failure detection |
| EMC immunity to interference | According to EN 61000-6-2 (industrial environment) |
| EMC interference emission | According to EN 61000-6-3 (household environment), except EN 61000-3-2 for professionally used equipment with a total rated power greater than 1 kW |
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
| Electrical hookup | Terminal box |
| Motor protection | Reverse polarity and locked-rotor protection |
| Protection class | I (with customer connection of protective earth) |
| Conformity with standards | EN 61800-5-1 / CE |
| Approval | UL 1004-7 + 60730-1 / EAC / CSA C22.2 No. 77 + CAN/CSA-E60730-1 |
Data according to ErP directive
| Installation category | A |
|---|---|
| Efficiency category | static |
| Closed-loop speed control | ja |
| Specific ratio* | 1,01 |
| *Specific ratio = 1 + psf / 100 000 | |
| Actual | Request 2015 | ||
|---|---|---|---|
| Overall efficiency ηe | 71,6 | 56,9 | |
| Efficiency grade N | 76,7 | 62 | |
| Power input Pe | KW | 3,28 | |
| Airflow qV | m3/h | 8875 | |
| Pressure increase total | Pa | 911 | |
| Speed n | min-1 | 1895 | |
| Data established at point of optimum efficiency | |||
Nominal data
| Phase | 3~ | |
|---|---|---|
| Type of voltage | AC | |
| Nominal voltage | in V | 400 |
| Nominal voltage range | in V | 380 .. 480 |
| Frequency | in Hz | 50/60 |
| Type of data definition | maximum load | |
| Speed | in min-1 | 1890 |
| Power input | in W | 3350 |
| Current draw | in A | 5,2 |
| Max. ambient temperature | in °C | 40 |
Curves
Air flow 50 Hz
Air flow 50 Hz
Measured values
| n | Pe | I | LpAin | |
|---|---|---|---|---|
| in min-1 | in W | in A | in dB(A) | |
| 1 | 1890 | 2018 | 3,16 | 93 |
| 10 | 1413 | 1231 | 2,02 | 77 |
| 11 | 1401 | 1339 | 2,18 | 69 |
| 12 | 1404 | 1294 | 2,11 | 71 |
| 13 | 998 | 342 | 0,80 | 78 |
| 14 | 979 | 444 | 0,96 | 66 |
| 15 | 973 | 480 | 1,01 | 59 |
| 16 | 975 | 469 | 0,99 | 62 |
| 2 | 1890 | 2948 | 4,53 | 85 |
| 3 | 1890 | 3350 | 5,2 | 78 |
| 4 | 1890 | 3165 | 4,85 | 80 |
| 5 | 1876 | 1946 | 3,05 | 93 |
| 6 | 1786 | 2496 | 3,86 | 84 |
| 7 | 1763 | 2672 | 4,12 | 75 |
| 8 | 1783 | 2612 | 4,03 | 78 |
| 9 | 1454 | 944 | 1,62 | 87 |
Drawing
- online service
- +86 188 1437 3532
- support@baizhouboms.com
-
We chat
