Description
Products Description
Technical Description
Weight | 1.06 kg |
---|---|
Motor size | 55 |
Size | 190 mm |
Rotor surface | Thick-film passivated |
Electronics housing material | Die-cast aluminum |
Impeller material | PP plastic |
Number of blades | 7 |
Direction of rotation | Clockwise, viewed toward rotor |
Degree of protection | IP54 |
Insulation class | "B" |
Moisture (F) / Environmental (H) protection class | H1 |
Max. permitted ambient temp. for motor (transport/storage) | + 80 °C |
Min. permitted ambient temp. for motor (transport/storage) | - 40 °C |
Installation position | Any |
Condensation drainage holes | None, open rotor |
Mode | S1 |
Motor bearing | Ball bearing |
Technical features | - Output 10 VDC, max. 1.1 mA - Tach output - Power limiter - Motor current limitation - Soft start - Control input 0-10 VDC / PWM - Control interface with SELV potential safely disconnected from the mains - Overvoltage detection - Thermal overload protection for electronics/motor - Line undervoltage detection |
EMC immunity to interference | According to EN 61000-6-2 (industrial environment) |
EMC circuit feedback | According to EN 61000-3-2/3 |
EMC interference emission | According to EN 61000-6-3 (household environment) |
Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
Motor protection | Electronic motor protection |
with cable | Variable |
Protection class | I (with customer connection of protective earth) |
Conformity with standards | EN 60335-1 / UKCA / CE |
Approval | UL 1004-7 + 60730-1 / EAC / CSA C22.2 No. 77 + CAN/CSA-E60730-1 / CCC |
Nominal data
Phase | 1~ | |
---|---|---|
Type of voltage | AC | |
Nominal voltage | in V | 230 |
Nominal voltage range | in V | 200 .. 240 |
Frequency | in Hz | 50/60 |
Type of data definition | maximum load | |
Speed | in min-1 | 3200 |
Power input | in W | 83 |
Current draw | in A | 0,75 |
Min. ambient temperature | in °C | -25 |
Max. ambient temperature | in °C | 60 |
Curves

Air flow 50 Hz
Air flow 50 Hz
Measured values
n | Pe | I | LpAin | |
---|---|---|---|---|
in min-1 | in W | in A | in dB(A) | |
1 | 3419 | 75 | 0,67 | 66 |
10 | 2400 | 29 | 0,26 | 54 |
11 | 2400 | 35 | 0,31 | 52 |
12 | 2400 | 33 | 0,29 | 52 |
13 | 1800 | 11 | 0,10 | 51 |
14 | 1800 | 12 | 0,11 | 47 |
15 | 1800 | 15 | 0,13 | 45 |
16 | 1800 | 14 | 0,12 | 45 |
2 | 3362 | 79 | 0,70 | 60 |
3 | 3200 | 83 | 0,75 | 58 |
4 | 3277 | 83 | 0,73 | 60 |
5 | 3000 | 51 | 0,45 | 64 |
6 | 3000 | 56 | 0,50 | 60 |
7 | 3000 | 69 | 0,60 | 57 |
8 | 3000 | 64 | 0,56 | 58 |
9 | 2400 | 26 | 0,23 | 59 |
Drawing

- online service
- Whatsapp:+8615627119954
- support@baizhouboms.com
-
We chat