Description
Products Description
Technical Description
| Weight | 1.38 kg |
|---|---|
| Motor size | 55 |
| Size | 190 mm |
| Rotor surface | Thick-film passivated |
| Electronics housing material | Die-cast aluminum |
| Impeller material | PP plastic |
| Number of blades | 7 |
| Direction of rotation | Clockwise, viewed toward rotor |
| Degree of protection | IP54 |
| Insulation class | "B" |
| Moisture (F) / Environmental (H) protection class | H1 |
| Max. permitted ambient temp. for motor (transport/storage) | + 80 °C |
| Min. permitted ambient temp. for motor (transport/storage) | - 40 °C |
| Installation position | Any |
| Condensation drainage holes | None, open rotor |
| Mode | S1 |
| Motor bearing | Ball bearing |
| Technical features | - Output 10 VDC, max. 10 mA - Tach output - Power limiter - Motor current limitation - Soft start - Control input 0-10 VDC / PWM - Control interface with SELV potential safely disconnected from the mains - Overvoltage detection - Thermal overload protection for electronics/motor - Line undervoltage detection |
| EMC immunity to interference | According to EN 61000-6-2 (industrial environment) |
| EMC interference emission | According to EN 61000-6-4 (industrial environment) |
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
| Motor protection | Electronic motor protection |
| with cable | Variable |
| Protection class | I (with customer connection of protective earth) |
| Conformity with standards | EN 60335-1 / UKCA / CE |
| Approval | CCC / CSA C22.2 No. 77 + CAN/CSA-E60730-1 / UL 1004-7 + 60730-1 / EAC |
Data according to ErP directive
| Installation category | A |
|---|---|
| Efficiency category | static |
| Closed-loop speed control | ja |
| Specific ratio* | 1,01 |
| *Specific ratio = 1 + psf / 100 000 | |
| Actual | Request 2015 | ||
|---|---|---|---|
| Overall efficiency ηe | 56 | 43,3 | |
| Efficiency grade N | 74,7 | 62 | |
| Power input Pe | KW | 0,16 | |
| Airflow qV | m3/h | 640 | |
| Pressure increase total | Pa | 455 | |
| Speed n | min-1 | 4070 | |
| Data established at point of optimum efficiency | |||
Nominal data
| Phase | 1~ | |
|---|---|---|
| Type of voltage | AC | |
| Nominal voltage | in V | 230 |
| Nominal voltage range | in V | 200 .. 240 |
| Frequency | in Hz | 50/60 |
| Type of data definition | maximum load | |
| Speed | in min-1 | 4120 |
| Power input | in W | 169 |
| Current draw | in A | 1,35 |
| Min. ambient temperature | in °C | -25 |
| Max. ambient temperature | in °C | 60 |
Curves
Air flow 50 Hz
Air flow 50 Hz
Measured values
| n | Pe | I | LpAin | |
|---|---|---|---|---|
| in min-1 | in W | in A | in dB(A) | |
| 1 | 4439 | 161 | 1,35 | 72 |
| 10 | 3000 | 59 | 0,50 | 58 |
| 11 | 3000 | 67 | 0,57 | 55 |
| 12 | 3000 | 59 | 0,51 | 58 |
| 13 | 2300 | 22 | 0,19 | 56 |
| 14 | 2300 | 27 | 0,22 | 51 |
| 15 | 2300 | 30 | 0,26 | 48 |
| 16 | 2300 | 27 | 0,23 | 52 |
| 2 | 4230 | 165 | 1,35 | 67 |
| 3 | 4120 | 169 | 1,35 | 63 |
| 4 | 4180 | 160 | 1,35 | 67 |
| 5 | 3700 | 93 | 0,80 | 68 |
| 6 | 3700 | 110 | 0,94 | 63 |
| 7 | 3700 | 126 | 1,07 | 60 |
| 8 | 3700 | 111 | 0,95 | 64 |
| 9 | 3000 | 50 | 0,43 | 63 |
Drawing
- online service
- +86 188 1437 3532
- support@baizhouboms.com
-
We chat
